Date: 12/12/2010 - 12/12/2010
Meet: December Distance Invite
Pool: Shenendehowa Aquatic Center
============================================================
Kyle Boyd
============================================================
Event Seed Finals
------------------------------------------------------------
1650 Free 22:28.24 22:24.59
36.61 40.22 (1:16.83)
41.03 40.44 (1:21.47)
41.90 41.29 (1:23.19)
40.98 41.89 (1:22.87)
41.03 41.81 (1:22.84)
40.76 40.95 (1:21.71)
40.79 41.30 (1:22.09)
40.92 41.28 (1:22.20)
41.66 40.76 (1:22.42)
41.21 41.24 (1:22.45)
41.05 41.16 (1:22.21)
41.40 41.61 (1:23.01)
41.47 40.66 (1:22.13)
40.50 40.68 (1:21.18)
40.33 40.11 (1:20.44)
39.50 39.54 (1:19.04)
38.51
============================================================
Samantha Currier
============================================================
Event Seed Finals
------------------------------------------------------------
200 Free 2:06.20 2:06.35
29.96 30.83 (1:00.79)
32.37 33.19 (1:05.56)
200 Back 2:25.13 2:26.26
36.62 35.99 (1:12.61)
37.06 36.59 (1:13.65)
1650 Free NT 20:24.34
32.41 36.00 (1:08.41)
37.16 37.42 (1:14.58)
36.72 36.77 (1:13.49)
37.45 37.01 (1:14.46)
37.34 37.21 (1:14.55)
37.59 37.72 (1:15.31)
38.56 38.87 (1:17.43)
38.04 38.14 (1:16.18)
37.96 38.01 (1:15.97)
37.85 37.14 (1:14.99)
37.27 37.24 (1:14.51)
37.22 36.84 (1:14.06)
36.48 36.83 (1:13.31)
37.21 36.70 (1:13.91)
37.31 36.82 (1:14.13)
36.62 36.62 (1:13.24)
35.81
This entry was posted in Meet Results. Bookmark the
permalink. Both comments and trackbacks are currently closed.